specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: lexicon chair
Vertical lines define the Nellie Collection's chairback, creating a classic profile that adds an additional seating option to your home. The traditional contouring further enhances this timeless design. Covered in a distinct orange velvet, the accent chair's classic profile is complemented by this unique hue.
The Nellie Collection accent chair features:
The item ships in one (1) box and requires assembly. To ensure proper assembly, please follow all steps provided in the installation manual (provided in PDF format below).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lexicon | ||||
color | Orange | ||||
product_dimensions | 30.5"D x 34.5"W x 38"H | ||||
size | 30.5D x 34.5W x 38H in | ||||
back_style | Tight Back | ||||
special_feature | Tufted | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Relaxing | ||||
style | Classic | ||||
pattern | Solid | ||||
room_type | Living Room | ||||
age_range_description | Adult | ||||
included_components | Back Rest, Seat, Plastic Leg, Hardware | ||||
shape | Rectangular | ||||
model_name | Nellie Accent Chair | ||||
arm_style | Rolled | ||||
surface_recommendation | Indoor | ||||
seat_back_interior_height | 25.5 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
seat_height | 18 Inches | ||||
seat_depth | 21.5 inches | ||||
fill_material | Foam (Possible) | ||||
cushion_style | Tufted | ||||
leg_style | Tapered Leg | ||||
arm_height | 23.5 Inches | ||||
is_customizable | No | ||||
number_of_height_positions | 3 | ||||
upc | 194840119395 | ||||
manufacturer | Homelegance | ||||
item_weight | 37.5 pounds | ||||
country_of_origin | China | ||||
item_model_number | 194840119395 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,391,414 in Home & Kitchen (See Top 100 in Home & Kitchen) #5,916 in Living Room Chairs | ||||
date_first_available | March 4, 2021 |